Otter.ai — Otter.ai, USA
Your submission does not appear in the directory straight away. We look at the evidence and, if it holds, write a new assessment with a date and a record of the change. That separation is precisely what makes the entry worth something to your customers. It costs you nothing.
| Criterion | In the directory |
|---|---|
| Data processing agreement | ja — DPA verfügbar, SCCs für EU-Transfers |
| Place of processing | US-Infrastruktur; keine EU-Residency-Option auffindbar (Stand 25.07.2026) — Audio und Transkripte in den USA |
| Training on customer data | Training auf Nutzerdaten, sofern kein Opt-out (De-Identifizierung lt. Anbieter) — Opt-out aktiv setzen |
| Certifications | SOC 2 Typ II, HIPAA |
| Subprocessors | Liste mit Firmierung, Tätigkeit und Land, getrennt nach Kerninfrastruktur und sonstigen Diensten. Amazon Web Services trägt die Infrastruktur (USA). Für die KI-Funktionen sind Anthropic und OpenAI genannt, beide USA; zu beiden hält die Liste ausdrücklich fest, dass keine Kundendaten zum Training verwendet und über die Schnittstelle gesendete Daten nicht gespeichert werden. Weiter Zendesk, OneSignal, Stripe, Zuora, Slack, Intercom, Workato, Google Cloud, Crusoe, WorkOS, PlanHat und On24 — sämtlich USA —, dazu Crescendo (vormals PartnerHero) mit USA, Philippinen und Honduras sowie ein Dienstleister für die Annotation von Trainings- und Bewertungsdaten (USA). (Quelle: https://otter.ai/subprocessors, abgerufen 31.07.2026 · Archivstand von Hand gelesen) |
Would you like to maintain the entry and be heard before changes? A correction with evidence does not require that — it is covered by the vendor programme.
The interface is available in English. Directory entries, the AI register we produce, the quarterly record and the contract annexes remain in German — they are the authoritative documents.
Deutsch · English